| 10. dealer: E ALL |
NORTH AQ9874 J109 3 743 | |
WEST A54 AKQJ1087 Q85 | EAST 2 KQ63 965 AKJ102 | |
SOUTH KJ10653 872 42 96 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -1390 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -2140 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -1390 |
| 4. | Carić - Šver | Biondić - Urli | -1390 |
| 5. | Pokorny - Zorić | Antić - Refi | -1390 |
| 6. | Lončar - Filjar | Krautsak - Traub | -2140 |
| prosjek: | -1580 | ||
![]() |
![]() |